Each Precinct will select delegates to the County Convention, to be held on March 2, 2024. The number of delegates that each Precinct is entitled to is:
| |||||
Precinct | Delegates | Precinct | Delegates | Precinct | Delegates |
1-2 | 3 | 5-10 | 8 | 12-2 | 3 |
3-4 | 3 | 6-1 | 3 | 13-2 | 3 |
3-6 | 5 | 6-3 | 3 | 19-1 | 3 |
3-7 | 8 | 6-5 | 5 | 20-2 | 3 |
4-1 | 3 | 7-3 | 8 | 21-1 | 3 |
4-4 | 6 | 7-4 | 3 | 23-2 | 3 |
4-5 | 3 | 9-3 | 3 | 24-1 | 3 |
4-6 | 3 | 10-8 | 3 | 25-2 | 3 |
4-7 | 3 | 10-9 | 6 | ||
5-6 | 5 | 10-10 | 8 | ||
5-7 | 3 | 10-11 | 14 | ||
5-8 | 8 | 10-12 | 3 | ||
5-9 | 3 | 10-13 | 3 | Total |
Precinct Caucus
Thursday, February 8th
6:00pm
2500 College Drive in Rock Springs
Комментарии